Oria Print
ORIA PRINT is an uncoated offset paper which can be FSC® or PEFC certified produced with chemical bleached pulp, available in White (suitable for food contact according to Recommendation Bfr XXXVI), Ivory, Natural and Cream shade.
PRINTING AND TECHNICAL APPLICATION
| Técnicas de Impresión | Aplicaciones | |
|---|---|---|
| Offset *** | Book binding *** | Envelopes ** |
| Flexografía *** | Publishing *** | Lamination/Coating ** |
| Laser/Pre-Print ** | Transactional printing *** | Pharmaceutical leaflets ** |
| Ink jet ** | Stationary Material: diaries, notebooks, scholastic, sticky notes… *** | Self adhesive labels ** |
RANGE AND TECHNICAL DATA
| Substance (g/m2) | Bulk (cm3/g) | Porosity (ml/min) | Smoothness WS/FS (ml/min) | Cobb Index60 (g/m2) | Opacity (%) |
|---|---|---|---|---|---|
| 50 | 1,25 | < 800 | 180/160 | < 28 | 76 |
| 60 | 1,25 | < 800 | 180/160 | < 28 | 84 |
| 70 | 1,20 | < 800 | 160/140 | < 28 | 88 |
| 80 | 1,20 | < 800 | 160/140 | < 28 | 91 |
| 90 | 1,20 | < 800 | 160/140 | < 28 | 94 |
| 100 | 1,10 | < 800 | 120/100 | < 30 | 95 |
| 120 | 1,10 | < 800 | 120/100 | < 30 | 96 |
| 150 | 1,05 | < 800 | 120/100 | < 30 | 98 |
| 180 | 1,05 | < 800 | 120/100 | < 35 | 100 |
| 200 | 1,05 | < 800 | 140/120 | < 35 | 100 |
| 250 | 1,00 | < 800 | 140/120 | < 35 | 100 |
STANDARD COLORS
| Color | L* | a* | b* | CIE Whiteness |
|---|---|---|---|---|
| WHITE | 94,00 | 3,50 | -16,50 | 160 |
| IVORY | 96,50 | -0,50 | 10,00 | – |
| NATURAL | 97,00 | -0,30 | 4,00 | – |
| CREAM | 95,00 | -1,00 | 15,00 | – |
STORAGE AND HANDLING
- Store the paper in a humidity and temperature conditioned area at 50% relative humidity and room temperatura between 19º and 23ºC.
- If the paper is stored in non-conditioned warehouse, it is absolutely necessary a stabilization period in the print room.
- Keep the protective wrapping until the moment of using the paper.
