ORIA BULK
ORIA BULK is an uncoated bulky offset paper wich can be FSC® or PEFC certified based on a perfect combination of chemical and semi chemical bleached pulp properties, available in White, Ivory, Natural and Cream shade.

PRINTING AND TECHNICAL APPLICATION
Printing Technologies | Applications |
---|---|
Offset *** | Book binding *** |
Flexo *** | Stationary Material *** |
Laser/Pre-Print ** | Lamination/Coating ** |
Ink jet ** | Art/Drawing ** |
RANGE AND TECHNICAL DATA
ORIA BULK 1,50
Substance (g/m2) | Bulk (cm3/g) | Porosity (ml/min) | Smoothness WS/FS(ml/min) | Cobb Index60 (g/m2) | Opacity (%) |
---|---|---|---|---|---|
70 | 1.50 | < 800 | 500/450 | < 28 | 87 |
80 | 1.50 | < 800 | 500/450 | < 28 | 89 |
90 | 1.50 | < 800 | 500/450 | < 28 | 92 |
100 | 1.50 | < 800 | 500/450 | < 30 | 93 |
120 | 1.50 | < 800 | 500/450 | < 30 | 94 |
150 | 1.50 | < 800 | 500/450 | < 30 | 96 |
ORIA BULK 1,65
Substance (g/m2) | Bulk (cm3/g) | Porosity (ml/min) | Smoothness WS/FS (ml/min) | Cobb Index60 (g/m2) | Opacity (%) |
---|---|---|---|---|---|
70 | 1.65 | < 1000 | 650/600 | < 28 | 87 |
80 | 1.65 | < 1000 | 650/600 | < 28 | 89 |
90 | 1.65 | < 1000 | 650/600 | < 28 | 92 |
STANDARD COLORS
Color | L* | a* | b* | CIE Whiteness | |||
---|---|---|---|---|---|---|---|
WHITE | 94.00 | 3.00 | -13.50 | 150 | |||
IVORY | 96.50 | -0.75 | 10.00 | – | |||
NATURAL | 97.00 | -0.50 | 5.00 | – | |||
CREAM | 95.00 | -1.20 | 15.00 | – |
STORAGE AND HANDLING
- Store the paper in a humidity and temperature conditioned area at 50% relative humidity and room temperature between 19º and 23ºC.
- If the paper is stored in non-conditioned warehouse, it is absolutely necessary a stabilization period in the print room.
- Keep the protective wrapping until the moment of using the paper.
